Awards & Achievements
1995
Merrie Monarch Festival
Hilo, Hawai‘i
| Category | Award | |
|---|---|---|
| Wahine | Kahiko | 3rd Place | 
| Kāne | Kahiko | 1st Place | 
| ‘Auana | 2nd Place | |
| Overall | 2nd Place | 
Kamehameha Day
Hula Competition 
                Honolulu, Hawai‘i
| Category | Award | |
|---|---|---|
| Wahine | Kahiko | 2nd Place | 
| ‘Auana | 1st Place | |
| Kāne | Kahiko | 2nd Place | 
| ‘Auana | 2nd Place | |
| Combined Kāne  & Wahine  | 
                        	Kahiko | 2nd Place | 
| ‘Auana | 1st Place | |
| Hawaiian Language | Kumu | 1st Place | 
Kau I Kā Hano Hula Competition
Las Vegas, Nevada
| Category | Award | |
|---|---|---|
| Kāne | Kahiko | 1st Place | 
| ‘Auana | 1st Place | |
| Soloist | 1st Place | |
| Kūpuna Wahine | Group | 1st Place | 
| Soloist | 1st Place | 
Hula ‘Oni E Keiki
Hula Competition 
                Hilton Hawaiian Village Hotel
| Category | Award | |
|---|---|---|
| Kaikamāhine (girls) | Kahiko | 1st Place | 
| ‘Auana | 1st Place | |
| Soloist | 1st Place | |
| Hawaiian Language | Group | 1st Place | 
| Highest Scoring Performance  | 
                        	1st Place | |
| Best Use of Hawaiian implements  | 
                        	1st Place | |
| Music Award | Māhiehie | 1st Place | 
’95 Hawaiian Concert
Lino Hall, Tokyo, Japan
Kumu Hula Sonny Ching, Hālau Nā Mamo O Pu‘uanahulu with Ku‘uipo Kumukahi, Kumu Hula Leimomi Ho, Kumu Hula O’Brien Eselu and Nā Wai Ehā O Puna, Marlene and Mahela Sai.  U‘ilani Japan Inc., Yasuhiko Ariga Promoter.
November 1995.
Asa Miwa, Ka Pā Hula O Māhealani Hō‘ike
Grand New Otani Hotel Tokyo
Kumu Hula Sonny Ching and Alaka‘i Lōpaka Igarta-De Vera perform. October 6–7, 1995.
Iā ‘Oe E Ka Lā Hula Competition
Pleasanton, California
| Category | Award | |
|---|---|---|
| Wahine Group | Kahiko | 1st Place | 
| ‘Auana | 1st Place | |
| Kāne | Soloist | 1st Place | 
| Kāne Group | Kahiko | 2nd Place | 
| ‘Auana | 2nd Place | |
| Combined Wahine & Kāne Group  | 
                        	‘Auana | 1st Place | 
| Overall | 1st Place | |
| Kūpuna Wahine | Group | 1st Place | 
| Overall | Award | |
| Kaikamāhine (girls) | Kahiko | 1st Place | 
| ‘Auana | 2nd Place | |
| Hawaiian Language | Kumu | 1st Place | 
| Music Award | Māhiehie | 1st Place | 

        
