Awards & Achievements
2011
Hula ʻOni Ē Festival
Kailua, Kona
Category | Award | |
---|---|---|
Mr. Hula ʻOni Ē | Alika Young | 1st Place |
Miss Hula ʻOni Ē | Kanoelani Rosenberg | 1st Place |
Miss Keiki Hula ʻOni Ē | Caly Ann Domingo | 1st Place |
Kāne | Kahiko | 1st Place |
‘Auana | 1st Place | |
Wahine | Kahiko | 1st Place |
‘Auana | 2nd Place | |
Kaikamāhine | Kahiko | 2nd Place |
‘Auana | 1st Place | |
Hawaiian Language | Wahine | 3 Way Tie (100pt) |
Musician Award | Mahiehie | 4 Way Tie (100pt) |
Haleakalā Perpetual Cup | Overall | Kaikamāhine Group |
Hula ʻOni Ē Hālau Division | 1st Place |
Dr. Agnes Kalaniho‘okaha Cope Perpetual Award.
Kanoelani Rosenberg—Hilton Hawaiian Village Award (Highest Combined Points) Hālau Nā Mamo O Pu‘uanahulu
On October 7, 2011, Hālau Nā Mamo O Pu‘uanahulu held their first ‘Ūniki ceremony in Ka‘a‘awa, O‘ahu. The graduation of 7 Alaka‘i as Kumu Hula and 11 ‘Olapa as Alaka‘i was the culmination of six intense years of training.
Hālau Nā Mamo O Pu‘uanahulu proudly announces the graduation of the following individuals:
Kumu Hula | Alaka‘i |
---|---|
Francis Francisco | Aleina Campbell |
Gary Casupang | Alika Young |
Lāhela Igarta | Christopher Ramento |
Lōpaka Igarta-De Vera | Dariel Lewis |
Noah Ryan | Germaine Hopkins |
Reginia Jingao | Jennifer Oyama-Kempfort |
TeHani Pimental | Kanoelani Rosenberg |
Kathy Booth-Catobus | |
Liana Arakaki | |
Lynne Minamishin | |
Saifoloi Aganon | |
Tasha Valenzuela |